Statutorily required report of all revenue received and expenditures incurred during the preceding fiscal year and a summary statement of operations for all funds and account groups of the municipality. This report must be published within 6 months after the end of each fiscal year.
FY 2023 - 2024(PDF, 503KB)
FY 2022 - 2023(PDF, 923KB)
FY 2021 - 2022(PDF, 548KB)
FY 2020 - 2021(PDF, 2MB)
FY 2019 - 2020(PDF, 493KB)
FY 2018 - 2019(PDF, 3MB)
FY 2017 - 2018(PDF, 2MB)
FY 2016 - 2017(PDF, 1MB)
FY 2015 - 2016(PDF, 609KB)
FY 2014 - 2015(PDF, 341KB)
FY 2013 - 2014(PDF, 250KB)
Return to home